Professional Designation Programs
See how a professional designation can be applied to our CFP® Certification Education Program or Master of Science Degree in Personal Financial Planning.
Professional Designation | CFP® Certification Course Credit (7 COURSES TOTAL) | MASTER OF SCIENCE IN PERSONAL FINANCIAL PLANNING (10 COURSES TOTAL/30 CREDITS) |
---|---|---|
AAMS® | Pre-approved course substitution for FP511 General Financial Planning Principles, Professional Conduct, and Client Psychology | N/A |
ADPA® | N/A | N/A |
ABFPSM | N/A | Fulfills 3 Elective Credits |
APMA® | Pre-approved course substitution for FP513 Investment Planning | Fulfills 3 Elective Credits |
AWMA® | Pre-approved course substitution for FP513 Investment Planning | Fulfills 3 Elective Credits |
CRPC® | Pre-approved course substitution for FP515 Retirement Savings & Income Planning | Fulfills 3 Elective Credits |
CRPS® | N/A | Fulfills 3 Elective Credits |
CSRIC® | N/A | Fulfills 3 Elective Credits |
FPQP® | Pre-approved course substitution for FP511 General Financial Planning Principles, Professional Conduct, and Client Psychology | N/A |
SE-AWMA® | Pre-approved course substitution for FP513 Investment Planning | Fulfills 3 Elective Credits |
WMSSM | Pre-approved course substitution for FP511 General Financial Planning Principles, Professional Conduct, and Client Psychology | N/A |
CFP® Certification Education Program
See how your CFP® certification education through the College can be applied to our Master of Science Degree in Personal Financial Planning. Successful completion of our CFP® certification education puts graduates halfway to earning a Master’s degree.
If you hold the CFP® certification and completed your required education elsewhere, you may be eligible for up to 9 credits. Contact us for more details.
CFP® Certification Education Program (7 Courses Total) | Master of Science Degree in Personal Financial Planning (10 Courses Total) |
---|---|
FP511 General Financial Planning Principles, Professional Conduct, and Client Psychology (0 academic credits), or equivalent and FP512 Risk Management, Insurance, and Employee Benefits (3 academic credits), or equivalent | PFPL510 Financial Planning Process and Insurance (3 academic credits) |
FP513 Investment Planning (3 academic credits), or equivalent | PFPL520 Investment Planning (3 academic credits) |
FP514 Tax Planning (3 academic credits), or equivalent | PFPL530 Income Tax Planning (3 academic credits) |
FP515 Retirement Savings and Income Planning (3 academic credits), or equivalent | PFPL540 Retirement Planning and Employee Benefits (3 academic credits) |
FP516 Estate Planning (3 academic credits), or equivalent | PFPL550 Estate Planning (3 academic credits) |
FP517 Financial Plan Development (0 academic credits), or equivalent | N/A |
Master of Science Degree in Financial Analysis
The College for Financial Planning is pleased to recognize certain alternative methods of learning not achieved through traditional coursework at colleges and universities toward credit in its Master of Science in Financial Analysis (MSFA). Students accepted into the MSFA program may apply a maximum of nine (9) credits earned via alternative education toward the MSFA graduation requirements. Refer to the tables below for more information.*
Designation (in good standing) | Course credits in MSFA curriculum |
---|---|
CERTIFIED FINANCIAL PLANNERTM (CFP®) | FINA515 |
Certified Management Accountant (CMA®) | ACCT545, FINA515, FINA575 |
Certified Private Wealth Advisor (CPWA) | FINA515 |
Certified Public Accountant (CPA) | FINA515, ACCT545 |
Chartered Alternative Investment Analyst (CAIA®) | FINA515, FINA585 |
Chartered Financial Analyst (CFA®) | FINA515, FINA525, FINA575 |
Financial Risk Manager (FRM®) | FINA515, FINA525 |
NASD licensure | Course credits in MSFA curriculum |
---|---|
Series 6 | FINA515 |
Series 7 | FINA515 |
Series 63 | FINA515 |
Series 65 | FINA515 |
College for Financial Planning Course | Course credits in MSFA curriculum |
---|---|
MS in Personal Financial Planning | FINA515 |
ACCT 510 (Financial Statement Analysis) | ACCT545 |
ECON 530 (MANAGERIAL ECONOMICS) | ECON535 |
FINC 550 (Quantitative Analysis) | FINA525 |
FINC 570 (Corporate Finance) | FINA575 |
FINC 580 (Derivatives) | FINA585 |
*Note: Information is subject to change. Contact us at 800-237-9990, option 3 for details.
Certified Financial Planner Board of Standards, Inc. (CFP Board) owns the certification marks CFP®, CERTIFIED FINANCIAL PLANNER™, and CFP®(with plaque design) in the United States, which it authorizes use of by individuals who successfully complete CFP Board’s initial and ongoing certification requirements.
The College for Financial Planning®—a Kaplan Company does not certify individuals to use the CFP®, CERTIFIED FINANCIAL PLANNER™, and CFP (with plaque logo) certification marks. CFP® certification is granted only by Certified Financial Planner Board of Standards, Inc. to those persons who, in addition to completing an educational requirement such as this CFP Board-Registered Program, have met its ethics, experience, and examination requirements. The College for Financial Planning®—a Kaplan Company is an education and exam prep review provider for the CFP® Certification Examination administered by Certified Financial Planner Board of Standards, Inc. CFP Board does not endorse any education or review course or receive financial remuneration from education or review course providers.